Skybook Cheating Video Poker Amigotech Software
Analysis of the Main Game
When playing optimally the probability of receiving 3 of a Kind or better in the 2 Ways Royal game that Skybook offers is 0.109805 and as such the probability of any single hand resulting in a hand of 2 Pairs or less is 1-0.109805 = 0.890195.
To calculate the probability of not receiving 3 of a Kind or better over 560 hands, we take the probability of receiving 2 Pair or less and put it to the power of 560
0.890195^560 = 0.000000000000000000000000000053
If we convert that probability into odds we get;
1 in 18867924528301900000000000000 or approximately 1 in 1.88x10^28
To put this figure in a perspective that can be understood, rough estimates of the number of stars in the observable universe are between 7x10^22 and 7x10^24 (source - physicsoftheuniverse.com/numbers.html). This means that if we played 2700 sets of 560 hand for EVERY STAR IN THE OBSERVABLE UNIVERSE we would only have played just enough to expect to have seen a single set with no 3 of a Kind or better hands ((1.88*10^28)/(7*10^24)= 2695.42).
Put another way, the odds of winning the jackpot on the UK National Lottery are 1 in 13983816. The odds of this event occurring are substantially longer than the odds of a player buying a single ticket for three different National Lottery draws and winning the jackpot on each of the 3 draws (1 in 2734494804479010000000 or 1 in 2.73x10^21).
In short if the player has played optimally there is no way that this result could have occurred when playing a game that operated fairly.
The above analysis depends on the player playing every hand optimally. This assumption had to be checked and confirmed before any conclusions could be drawn. For instance, if a player intentionally discarded winning hands or any cards that may be likely to result in winning hands it may have been possible to artificially force this type of result (though there doesn’t seem to be any good reason that a player would choose to do this). As such we requested copies of the player’s game history to be extracted from the Skybook casino casino software (Amigotechs). The player provided the requested game history in the form of both screen shots and a video to ensure against any claims of forgery.
The below table shows a complete hand history for the playing session, which lasted a little less than 1 hour and 20 minutes, including the starting hand, the finishing hand, whether the player’s decision was optimal, if not what the Expected Value reduction was and what the final hand paid as;
Hand | Game ID | Starting Hand | Hand | Finishing Hand | Correct Strategy | EV Reduction | Result |
---|---|---|---|---|---|---|---|
1 | 61030365 | As4cAc2c4s | 2 Pair | As4cAc8d4s | Y | 2 Pair | |
2 | 61030359 | Ac6dKsQdJs | Nothing | Ac6cKsQdJs | Y | Loss | |
3 | 61030356 | Qc8c9c6hJh | Nothing | Qc8c9c5h2d | N | -0.02 | Loss |
4 | 61030354 | 2d8h2hAcJs | Pair | 2d3c2h9dTd | Y | Loss | |
5 | 61030349 | 9s9cKhQdKc | 2 Pair | 9s9cKh7hKc | Y | 2 Pair | |
6 | 61030343 | 4sJs3sKhAh | Nothing | 5c5sKdKhAh | Y | 2 Pair | |
7 | 61030338 | 9d3h3sTs2s | Pair | Qs3h3sKcAs | Y | Loss | |
8 | 61030335 | JdQd4h9c4d | Pair | TdTc4hQs4d | Y | 2 Pair | |
9 | 61030329 | 3c8sKdTsAs | Nothing | 4d3sKd2sAs | Y | Loss | |
10 | 61030321 | KcAdJs3s9d | Nothing | Kc2hJs4sKd | Y | Pair | |
11 | 61030316 | 7hTd3c2dQd | Nothing | 4hTdQs6hQd | Y | Pair | |
12 | 61030313 | 7cKcJc2d5s | Nothing | 4hKcJc6s8c | Y | Loss | |
13 | 61030310 | 8d5d3c8hKs | Pair | 8dKdJd8h3D | Y | Loss | |
14 | 61030308 | 3c4c9hTh3s | Pair | 3c4d8dJd3s | Y | Loss | |
15 | 61030300 | 4dJd8d5d6h | Nothing | 4dJd8d5d2s | Y | Loss | |
16 | 61030286 | 2d3c2c4c8c | Pair | 8d3c2c4cTh | Y | Loss | |
17 | 61030281 | 4cQs5sKs3h | Nothing | 9sQsQhKs9d | Y | 2 Pair | |
18 | 61030277 | 9c4d5dQd6c | Nothing | 7cAdQsQd8c | Y | Pair | |
19 | 61030273 | 4sTd8cAsKh | Nothing | 9h7c9cAsKh | Y | Loss | |
20 | 61030271 | 4d6c8h4c9s | Pair | 4dQdTh4cAd | Y | Loss | |
21 | 61030265 | 5dJc9hTd6s | Nothing | 5hJc9cKc6d | Y | Loss | |
22 | 61030246 | 2cJhQdThAs | Nothing | 2sJhQdThAs | Y | Loss | |
23 | 61030234 | 9s3s2s9hQs | Pair | 9s3s2sQcQs | Y | Pair | |
24 | 61030228 | 7c4sKc8h9h | Nothing | KsQsKcAd9s | Y | Pair | |
25 | 61030224 | Tc3d8c3hJs | Pair | 6h3d8d3h8s | Y | 2 Pair | |
26 | 61030219 | 6hAdJd2sQc | Nothing | 4sAdJd9hQs | Y | Loss | |
27 | 61030217 | 8d9d7cKs8c | Pair | 8dKd2s6d8c | Y | Loss | |
28 | 61030210 | Jd4s8hQc6c | Nothing | Jd6d2dQcQh | Y | Pair | |
29 | 61030204 | Kc4s6dTs8c | Nothing | KcJsQs6c7c | Y | Loss | |
30 | 61030202 | 6hTs2dJcTc | Pair | QdTs2h7sTc | Y | Loss | |
31 | 61030196 | 3sTh6d8c5h | Nothing | 5sQc2sTd2h | Y | Loss | |
32 | 61030189 | 4d6dAsQhKd | Nothing | Ac8hJhQhKd | Y | Loss | |
33 | 61030187 | Js9h5d7d5s | Pair | 9s8d5dQh5s | Y | Loss | |
34 | 61030184 | 2c9sAc5d7d | Nothing | AdQcAc2hKh | Y | Pair | |
35 | 61030180 | Kh7d9sTs2h | Nothing | KhTdJd8c3d | Y | Loss | |
36 | 61030178 | 6hQd4c4s7s | Pair | As9h4c4s8s | Y | Loss | |
37 | 61030171 | 6s5cTs6cAs | Pair | 6s5d9d6c7d | Y | Loss | |
38 | 61030166 | 3h6cKc8c7s | Nothing | 6hJdKc5cJh | Y | Pair | |
39 | 61030160 | 2sQcKs5dTs | Nothing | QsQcKsTd3s | Y | Pair | |
40 | 61030155 | Th7sQd4sKs | Nothing | 9d6sQdAhKs | Y | Loss | |
41 | 61030150 | 9sKc6d7d8h | Nothing | 9sQd6d7d8h | Y | Loss | |
42 | 61030144 | 5c6hKsAcAd | Pair | 5s2sJdAcAd | Y | Pair | |
43 | 61030141 | 5s2hJhQc8h | Nothing | 6cKcJhQcTh | Y | Loss | |
44 | 61030135 | AcTh4dAhKc | Pair | Ac4s9dAh3s | Y | Pair | |
45 | 31030131 | KhJh3hKd3s | 2 Pair | JKh9d3hKd3s | Y | 2 Pair | |
46 | 61030127 | QhJh5cTs7s | Nothing | QhJh3c9c9h | Y | Loss | |
47 | 61030123 | Jc3sTdJs7d | Pair | JcKs8cJs4s | Y | Pair | |
48 | 61030118 | 5dAc6sTcKh | Nothing | 3dAcTh5sKh | Y | Loss | |
49 | 61030112 | Ts7d7s6hJd | Pair | 2c7d7sQh2s | Y | 2 Pair | |
50 | 61030108 | KsQhQdTd4d | Pair | 2hQhQd8s3h | Y | Pair | |
51 | 61030102 | 5c6d7s6s2h | Pair | 8h6d2c6sTs | Y | Loss | |
52 | 61030096 | 6hKdJc5c5h | Pair | 2sAd2c5c5h | Y | 2 Pair | |
53 | 61030090 | 7c4dKhAs7d | Pair | 7cTh6s9s7d | Y | Loss | |
54 | 61030085 | 5d7d9cAcJh | Nothing | 2s3h5sAcJh | Y | Loss | |
55 | 61030079 | 8dKh9s7sAd | Nothing | 7cKhJdQhAd | Y | Loss | |
56 | 61030074 | Jc5h4dQdKd | Nothing | 4sAsJdQdKd | Y | Loss | |
57 | 61030068 | 7hKcAcTd3h | Nothing | 9sKcAc3s5c | Y | Loss | |
58 | 61030066 | 4sQc4h8h2c | Pair | 4s2s4h7sTs | Y | Loss | |
59 | 61030061 | AcTd3c7sKd | Nothing | Ac4dKhQcKd | Y | Pair | |
60 | 61030055 | 2sQdJcKdAc | Nothing | 4cQdJcKdAc | Y | Loss | |
61 | 61030049 | 9c7dAh2h8h | Nothing | 2s8cAh9h3c | Y | Loss | |
62 | 61030035 | 2d9s3h6c4h | Nothing | 2c6dTs3d2s | Y | Loss | |
63 | 61030026 | 6c3d5c5d2d | Pair | Ad3d9h5d2d | Y | Loss | |
64 | 61030022 | 7c6cJcKd6s | Pair | 2d6c9d4d6s | Y | Loss | |
65 | 61030017 | 4d6s8s9d3h | Nothing | 4sJs8cAs9s | Y | Loss | |
66 | 61030006 | Jc3dKcQd9d | Nothing | Jc6cKcQd9d | N | >-0.03 | Loss |
67 | 61029998 | Jh4d3c6dQd | Nothing | Jh5dKd9dQd | Y | Loss | |
68 | 61029991 | As2d5s3c5d | Pair | 8dKc5sQd5d | Y | Loss | |
69 | 61029987 | AdJhKc4h4s | Pair | 9s5cTd4h4s | Y | Loss | |
70 | 61029985 | 8d4sJd3d3c | Pair | 8hJs6d3d3c | Y | Loss | |
71 | 61029979 | 9h2c4dAdTd | Nothing | 4c3dKcAdAh | Y | Pair | |
72 | 61029971 | JdAcQd6dTh | Nothing | JdQsQd4h6c | Y | Pair | |
73 | 61029967 | 9s7d7cTsTd | 2 Pair | 8h7d7cTsTd | Y | 2 Pair | |
74 | 61029961 | AcTh9sQhKh | Nothing | KsTh9cQhKh | Y | Pair | |
75 | 61029957 | 5h2d8cKhAc | Nothing | 7cQd5dKhAc | Y | Loss | |
76 | 61029955 | 8d6cQs3c6s | Pair | 3s6cKdAd6s | Y | Loss | |
77 | 61029950 | 4d7d2c2s8s | Pair | AhQc2c2s4s | Y | Loss | |
78 | 61029947 | 9c5d9dTdKc | Pair | 9c7c9dTcKd | Y | Loss | |
79 | 61029944 | Kh8dJc3h6s | Nothing | Kh7cJc4c5s | Y | Loss | |
80 | 61029942 | 3h3s7s9h7d | 2 Pair | 3h3s7s4d7d | Y | 2 Pair | |
81 | 61029939 | 5cThTd4h6h | Pair | 3cThTd8c3h | Y | 2 Pair | |
82 | 61029937 | 6c3d4s8cJh | Nothing | 3h5sQd9cJh | Y | Loss | |
83 | 61029933 | 9dAc5s4dKs | Nothing | AdAc2s8cKs | Y | Pair | |
84 | 61029929 | 2dTc5cKdAh | Nothing | As5sKcKdAh | Y | 2 Pair | |
85 | 61029925 | Js5h4c4hAs | Pair | Ac8d4c4h2c | Y | Loss | |
86 | 61029922 | TsAdQc6hQh | Pair | 7d8dQc7cQh | Y | 2 Pair | |
87 | 61029919 | 3sKhQsAh8d | Nothing | 6sKh3dAh9d | Y | Loss | |
88 | 61029915 | Kh6s3c8cTc | Nothing | Kh3sKs7d9h | Y | Pair | |
89 | 61029912 | 3d3c7h2dTh | Pair | 3d3cTs9c9h | Y | 2 Pair | |
90 | 61029909 | 6s3s5c9sJh | Nothing | 5sJs8s9cJh | Y | Pair | |
91 | 61029906 | 7hKd9d2cJd | Nothing | 4sKd9d9dJd | Y | Loss | |
92 | 61029902 | JcQhQdTdAh | Pair | AsQhQd4s5d | Y | Pair | |
93 | 61029899 | Js4c6hAsTd | Nothing | JsAh6sAs5d | Y | Pair | |
94 | 61029896 | 6h8cAhQs4s | Nothing | 4cThAhQs8s | Y | Loss | |
95 | 61029892 | JcQc7cAd6d | Nothing | JcQc5dQdKc | Y | Pair | |
96 | 61029887 | 7dKc8sAsTc | Nothing | 4sKcKhAsJc | Y | Pair | |
97 | 61029884 | 7hJs6s2hTh | Nothing | 3cJs8dAc3h | Y | Loss | |
98 | 61029879 | Th7c2h3sJc | Nothing | Kd3d3hTdJc | Y | Loss | |
99 | 61029873 | 3c7h8h9h6h | Nothing | Jc7h8h9h6h | Y | Loss | |
100 | 61029870 | 6dAsJs6sJh | 2 Pair | 6dTsJs6sJh | Y | 2 Pair | |
101 | 61029861 | AhJdTs9cKd | Nothing | AsJd3cKhKd | Y | Pair | |
102 | 61029856 | 2cThAsKd2s | Pair | 2cJc5h3h2s | Y | Loss | |
103 | 61029852 | Tc5d8s6cJs | Nothing | Ks8h2sKcJs | Y | Pair | |
104 | 61029847 | Tc4hAsQh5s | Nothing | Td2cAsQhKc | Y | Loss | |
105 | 61029843 | 8d9cKc2sKs | Pair | 3hAdKc2hKs | Y | Pair | |
106 | 61029838 | 6c8s2sKhAh | Nothing | Qs2c2dKhAh | Y | Loss | |
107 | 61029836 | 4sQs5dTh9d | Nothing | 8cQsKd8d9h | Y | Loss | |
108 | 61029833 | Ts3dAd4d7c | Nothing | 7h3dAd4d9h | Y | Loss | |
109 | 61029830 | 3h6d8d2c4d | Nothing | Ks6d8d6s4d | Y | Loss | |
110 | 61029826 | Ad2d6sJhTs | Nothing | Ad5sAcJh5h | Y | 2 Pair | |
111 | 61029823 | As4dKsAh9h | Pair | As4h4sAh5c | Y | 2 Pair | |
112 | 61029820 | Kc2c8dKh5s | Pair | Kc9s8cKhJs | Y | Pair | |
113 | 61029816 | 6d7c3cAc9d | Nothing | QcAs9cAc6c | Y | Pair | |
114 | 61029813 | 5dJcAdKcTc | Nothing | 8cJc4sKcTc | Y | Loss | |
115 | 61029808 | 4c9h3hAsKh | Nothing | Js7hQcAsKh | Y | Loss | |
116 | 61029801 | 2sQd4c9hKs | Nothing | 8dQdAsQhKs | Y | Pair | |
117 | 61029796 | AhJh5cTd6c | Nothing | AhJh9s9d7h | Y | Loss | |
118 | 61029794 | 6d3s3h8cQs | Pair | Jd3s3h5c2s | Y | Loss | |
119 | 61029789 | ThAc7cJhAs | Pair | 9cAcQhTcAs | Y | Pair | |
120 | 61029778 | 7cKs8c5s4c | Nothing | AcKsJdAs5s | Y | Pair | |
121 | 61029774 | 3d9c7hKd3s | Pair | 3dQcTs6d3s | Y | Loss | |
122 | 61029771 | TcKdTs6cJd | Pair | Tc5dTs2s7h | Y | Loss | |
123 | 61029766 | JcJd7h9c3h | Pair | JcJdAh8c9s | Y | Pair | |
124 | 61029762 | 5sTc8cKc4c | Nothing | 2hTc8cKc4c | Y | Loss | |
125 | 61029759 | 7s5d5s6dJs | Pair | 7h5d5sKd4d | Y | Loss | |
126 | 61029752 | 8d7cJc5hKs | Nothing | Th9dJcKcKs | Y | Pair | |
127 | 61029746 | 4d7d2d2hKd | Pair | 4d7d2d5sKd | Y | Loss | |
128 | 61029740 | QdJd7c6cKs | Nothing | QdJd3h7s2c | Y | Loss | |
129 | 61029735 | 7sAc5c9cTd | Nothing | TcAc6s5sQs | Y | Loss | |
130 | 61029731 | 6cKd7s9cQh | Nothing | 6sKdJhQdQh | Y | Pair | |
131 | 61029725 | As8c6d2dTh | Nothing | As3cTc7cJc | Y | Loss | |
132 | 61029714 | Ts5h6s2s3s | Nothing | TcAs6s2s3s | Y | Loss | |
133 | 61029710 | 9d7sJs4c4d | Pair | 3s5sTd4c4d | Y | Loss | |
134 | 61029704 | 9sQc5dAd8h | Nothing | AcQcQhAdTs | Y | 2 Pair | |
135 | 61029697 | KcQd4d7s8d | Nothing | KcQd6c2d6d | Y | Loss | |
136 | 61029692 | Td4s6d9h8c | Nothing | 5sAs9cKhQh | Y | Loss | |
137 | 61029687 | Kd9d2h2c5d | Pair | 9s7c2h2c3h | Y | Loss | |
138 | 61029685 | Ac3c6d6sTd | Pair | 3h5s6d6sKh | Y | Loss | |
139 | 61029679 | Ah3d3h2hJd | Pair | 6c3d3h6s7h | Y | 2 Pair | |
140 | 61029674 | 5s6s9s9d3h | Pair | 5hQs9s9dKc | Y | Loss | |
141 | 61029868 | 4sKh4hQdQc | 2 Pair | 4s6h4hQdQc | Y | 2 Pair | |
142 | 61029664 | 4c7d6cJd8d | Nothing | 9d7d2hJd8d | Y | Loss | |
143 | 61029659 | 9d2cKs4hAs | Nothing | 5h9hKsQcAs | Y | Loss | |
144 | 61029654 | 8sAc3c9h5h | Nothing | 4cAc9c4h7h | Y | Loss | |
145 | 61029648 | 6s3s6h3c2d | 2 Pair | 6s3s6h3c5s | Y | 2 Pair | |
146 | 61029643 | 7sAhJsJcAd | 2 Pair | 8sAhJsJcAd | Y | 2 Pair | |
147 | 61029640 | JsTsJh7h6d | Pair | JsTdJhThQs | Y | 2 Pair | |
148 | 61029635 | 3h9hJs9h9c | Pair | 4c9h2cJc9c | Y | Loss | |
149 | 61029629 | 4d5h7hTc2h | Nothing | 3h6c9h6d3c | Y | 2 Pair | |
150 | 61029621 | 4cJsAc2sTc | Nothing | 3dJsAcQcJd | Y | Pair | |
151 | 61029617 | KdTd3s4cQs | Nothing | KdJd5hAcQs | Y | Loss | |
152 | 61029613 | 5dAsTdJdJs | Pair | 7hQsJd7sJs | Y | 2 Pair | |
153 | 61029609 | Jc6c7d6dAc | Pair | 4c6c7s6dQd | Y | Loss | |
154 | 61029605 | 4hJs2d9h4c | Pair | 4h3sQdTc4c | Y | Loss | |
155 | 61029601 | 8s2dKh6c9s | Nothing | 9d4dKh7dAd | Y | Loss | |
156 | 61029597 | 3cJdKh4s7d | Nothing | QhJdKh5sJc | Y | Pair | |
157 | 61029593 | 5c7hQhAsJd | Nothing | 9cQsQhAdJd | Y | Pair | |
158 | 61029591 | 3dAh3c7c4d | Pair | 3dTd3cKd8d | Y | Loss | |
159 | 61029587 | TcThAh6c9h | Pair | TcTh6s2s2d | Y | 2 Pair | |
160 | 61029585 | Th2c2hQsJh | Pair | Td2c2h8s9d | Y | Loss | |
161 | 61029581 | JsAs7d7s8h | Pair | Ks4h7d7sQc | Y | Loss | |
162 | 61029577 | 2s2hTd9s3h | Pair | 2s2hKd6hAs | Y | Loss | |
163 | 61029573 | 6h9cTsTc6c | 2 Pair | 6h8cTsTc6c | Y | 2 Pair | |
164 | 61029570 | 2d2s4sKh5d | Pair | 2d2s6sTc9h | Y | Loss | |
165 | 61029566 | 9h2s9s6s7c | Pair | 9h8h9s3s3h | Y | 2 Pair | |
166 | 61029561 | QdAsQc8c5c | Pair | Qd5hQcJs4d | Y | Pair | |
167 | 61029558 | JcJdTs2d6c | Pair | JcJd7sAdQs | Y | Pair | |
168 | 61029553 | 2sQd9h2c9s | 2 Pair | 2s8d9h2c9s | Y | 2 Pair | |
169 | 61029546 | Kd9hAc9d6d | Pair | 4d9hKc9dTc | Y | Loss | |
170 | 61029538 | 6dAsJh7s5h | Nothing | 9dAsJh3hAd | Y | Pair | |
171 | 61029534 | 9hTd4d2c8s | Nothing | 8c4sQs5h7h | Y | Loss | |
172 | 61029519 | Qd4hAhJd7h | Nothing | QdKcAsJd9h | Y | Loss | |
173 | 61029511 | 8d9d6d3c9c | Pair | Ks9d5dQh9c | Y | Loss | |
174 | 61029506 | Qs8s8h6sTs | Pair | Qs8s6h6sTs | Y | Loss | |
175 | 61029501 | 2s9cTs3cKc | Nothing | 6c7hTcAsKc | Y | Loss | |
176 | 61029496 | 4cTdQh8c3h | Nothing | 3dQdQhJc2d | Y | Pair | |
177 | 61029479 | 5h8h3s6sJs | Nothing | Qc2h9sAcJs | Y | Loss | |
178 | 61029475 | 3sTcJc7c5d | Nothing | QsTcJc7c4d | Y | Loss | |
179 | 61029472 | 8c4d9dKcAd | Nothing | 2dKh2cKcAd | Y | 2 Pair | |
180 | 61029469 | 7hTc4sTd2d | Pair | 3hTcQhTd8h | Y | Loss | |
181 | 61029466 | 4cJc6dJd8h | Pair | 3cJcThJdAc | Y | Pair | |
182 | 61029463 | 9sKd4c7sQh | Nothing | AcKdKs8cQh | Y | Pair | |
183 | 61029457 | 7dQd7h4d9h | Pair | 7d5d7h9s4s | Y | Loss | |
184 | 61029453 | 2d7d9h8sKs | Nothing | 2s5sJc6cKs | Y | Loss | |
185 | 61029449 | ThJs5d6s8h | Nothing | 8dJs2h3dAh | Y | Loss | |
186 | 61029445 | 2d7sKcAs7h | Pair | 2h7s3s6s7h | Y | Loss | |
187 | 61029441 | QdAhQhAd6h | 2 Pair | QdAhQhAd5s | Y | 2 Pair | |
188 | 61029438 | 6h7d5c3dQc | Nothing | 4cAhJhTdQc | Y | Loss | |
189 | 61029434 | 6d8c8hAd4h | Pair | 2h8c8hKh4s | Y | Loss | |
190 | 61029426 | 8hTd7c5h4c | Nothing | JsTsAh4h3d | Y | Loss | |
191 | 61029423 | JhKdJc2s7c | Pair | Jh4dJc4c6s | Y | 2 Pair | |
192 | 61029418 | Ts9h8c5s7h | Nothing | Ts9h8c8s7h | Y | Loss | |
193 | 61029411 | 8h5s9d4hQc | Nothing | 5d2c4sJsQc | Y | Loss | |
194 | 61029405 | 9d6sTsKdQh | Nothing | 4c2s8sKdQh | Y | Loss | |
195 | 61029398 | 5c2sKhTc3s | Nothing | AsAhKh9s5h | Y | Pair | |
196 | 61029394 | 2cJh2dAd5h | Pair | 2c8s2dKhQs | Y | Loss | |
197 | 61029386 | Ts9hQcTcKh | Pair | Ts3h5cTc5d | Y | 2 Pair | |
198 | 61029381 | 3dAdKd5c9c | Nothing | 4dAdKd8h2c | Y | Loss | |
199 | 61029377 | 9dAh5cAd4h | Pair | QcAh8sAd5h | Y | Pair | |
200 | 61029371 | 5s6h4c6s3h | Pair | Th6hJh6s4d | Y | Loss | |
201 | 61029367 | 6hKd7h8sQh | Nothing | 6hKd5dThQh | Y | Loss | |
202 | 61029360 | 7h4d6dAcJd | Nothing | 7h4d6dKsJd | N | -0.02 | Loss |
203 | 61029355 | 5h9dTd3c2s | Nothing | 8d5dKs2h6s | Y | Loss | |
204 | 61029350 | Js8h2c3d3s | Pair | JdAdJh3d3s | Y | 2 Pair | |
205 | 61029344 | 5c7dAsKs3d | Nothing | QdThAsKs8d | Y | Loss | |
206 | 61029337 | JcTc6s2h8s | Nothing | JcTcThKhQd | Y | Loss | |
207 | 61029332 | Td3h4s7d6s | Nothing | Qs4c6h8dQh | Y | Pair | |
208 | 61029325 | 6h4s5hTsKd | Nothing | Kc9h3d7hKd | Y | Pair | |
209 | 61029321 | 5sThAs5c9s | Pair | 5s8h4d5cKc | Y | Loss | |
210 | 61029316 | 3c2d8h9cAc | Nothing | 6sThAh4cAc | Y | Pair | |
211 | 61029308 | 3d6d4sAc5s | Nothing | 3d6d4s9c5s | Y | Loss | |
212 | 61029302 | 2h7cJsJd4c | Pair | Kh5sJsJd2c | Y | Pair | |
213 | 61029296 | 2c7sQh4hTc | Nothing | 4dKcQh9s8h | Y | Loss | |
214 | 61029292 | 3sAdAh4cTd | Pair | QhAdAh8sKs | Y | Pair | |
215 | 61029286 | 4d5sQcAs6s | Nothing | 6hAhQcAs3c | Y | Pair | |
216 | 61029281 | As8c5h6d2d | Nothing | As6h4h9c4c | Y | Loss | |
217 | 61029275 | 8hTdKh7c8c | Pair | 8h3dJs7d8c | Y | Loss | |
218 | 61029261 | 9dJd8sTd5h | Nothing | 9dJd8sTd8h | Y | Loss | |
219 | 61029255 | 6sQs7c3h2c | Nothing | 6dQsKd7d5c | Y | Loss | |
220 | 61029250 | As3s8sKh5h | Nothing | As7hAdKhJc | Y | Pair | |
221 | 61029244 | Ac4cKh2d9c | Nothing | Ac2cKhJcTh | Y | Loss | |
222 | 61029236 | 8c3d7d9d2h | Nothing | Ah3h5c2dAd | Y | Pair | |
223 | 61029229 | Ac4s2c6sTh | Nothing | AsQh2dTsJd | Y | Loss | |
224 | 61029226 | 2s5dTs2d9s | Pair | 2s4h8h2d6h | Y | Loss | |
225 | 61029221 | 6s5hKcKhTd | Pair | Qs5dKcKh9h | Y | Pair | |
226 | 61029214 | Qs2s8sJdKh | Nothing | Qs6h4hJdKh | Y | Loss | |
227 | 61029209 | Qc6hTc2h8s | Nothing | QcThTc3c8h | Y | Loss | |
228 | 61029204 | Qs9c2sJs3d | Nothing | Qs4h4dJs6c | Y | Loss | |
229 | 61029178 | 9c9sTc3hJs | Pair | 9c9sTdJh7d | Y | Loss | |
230 | 61029173 | ThQdQh4h3c | Pair | KcQdQh4h3c | Y | Pair | |
231 | 61029167 | 5dKhTh2s5h | Pair | 5d9sKsAd5h | Y | Loss | |
232 | 61029162 | Jh6d6cKh5h | Pair | 7h6d6c5sJc | Y | Loss | |
233 | 61029158 | 3h8cTsQhQs | Pair | 3c2cKhQhQs | Y | Pair | |
234 | 61029153 | 4dKhQc4s3s | Pair | 4d3cQs4sJs | Y | Loss | |
235 | 61029150 | Ts5d7c5hQs | Pair | Th5d9h5hKs | Y | Loss | |
236 | 61029147 | Th9h3s2sTd | Pair | Th2h5d2dTd | Y | 2 Pair | |
237 | 61029144 | Ts5hTd7c9s | Pair | TsJcTdJd8c | Y | 2 Pair | |
238 | 61029141 | 6h3s4cJd6d | Pair | 6h4dKh5h6d | Y | Loss | |
239 | 61029140 | 8h7h4sTs7d | Pair | 3h7hTcAs7d | Y | Loss | |
240 | 61029137 | 3h7dAs5cAh | Pair | 2sJsAsJdAd | Y | 2 Pair | |
241 | 61029134 | Kd7cQs8s4c | Nothing | Kd4hQsKhQd | Y | 2 Pair | |
242 | 61029129 | 5c3sThKc6d | Nothing | 2dAh9cKc3d | Y | Loss | |
243 | 61029125 | 9s3c9h5c6d | Pair | 9s5d9hAd7d | Y | Loss | |
244 | 61029120 | 5s2h4h7sAc | Nothing | Ks8s9dThAc | Y | Loss | |
245 | 61029115 | ThQh5hAd4h | Nothing | ThQh5hTc4h | Y | Loss | |
246 | 61029111 | Qh9dQcKc2c | Pair | Qh4dQc5h2d | Y | Pair | |
247 | 61029109 | As5c9sKcAd | Pair | As2c6s2hAd | Y | 2 Pair | |
248 | 61029106 | 9dQdQs7s4c | Pair | AsQdQs6c9h | Y | Pair | |
249 | 61029103 | 9h8c5c4c5d | Pair | 7dJh5c9c5d | Y | Loss | |
250 | 61029099 | Tc4cAsQhTh | Pair | Tc8dQdJhTh | Y | Loss | |
251 | 61029097 | Js4cJh6h5h | Pair | Js2cJh7sTc | Y | Pair | |
252 | 61029094 | Qc6sTs3hTc | Pair | 3s8cTs7dTc | Y | Loss | |
253 | 61029089 | Th5cKs9hQh | Nothing | Th5dJs9hQh | Y | Loss | |
254 | 61029083 | 9d2d8c7h3d | Nothing | Qc2c5hJd9h | Y | Loss | |
255 | 61029076 | Jh5h6sAh3h | Nothing | Jh5h5sAh3h | Y | Loss | |
256 | 61029072 | 8hAc7sKd6c | Nothing | 7cAc9sKd6d | Y | Loss | |
257 | 61029067 | Js6c9s3d5h | Nothing | Js4d3cKdAh | Y | Loss | |
258 | 61029061 | 8cTd9s8dKc | Pair | 8cJsTh8d6s | Y | Loss | |
259 | 61029035 | JdKs9c7hQd | Nothing | Jd6hKhTsQd | Y | Loss | |
260 | 61029030 | 3dKhTsKs8c | Pair | 8hKh5cKs9s | Y | Pair | |
261 | 61029024 | 6cAc9d5c5s | Pair | Jd2h4c5c5s | Y | Loss | |
262 | 61029017 | AdKd2sJhKs | Pair | 4cKdTs7hKs | Y | Pair | |
263 | 61028991 | 6hAh8hJs9s | Nothing | 6sAh9cJs9h | Y | Loss | |
264 | 61028985 | Qd3c6sJh7c | Nothing | Qd6c4hJhQh | Y | Pair | |
265 | 61028977 | 7d8cTd2d4d | Nothing | 7d9sTd2d4d | Y | Loss | |
266 | 61028970 | 9s9cTc8sQh | Pair | 9s9c4s8h7d | Y | Loss | |
267 | 61028965 | Jh9s6s3cQh | Nothing | Jh6hQdJdQh | Y | 2 Pair | |
268 | 61028957 | 7s5dJd6hJh | Pair | 3c7cJd4cJh | Y | Pair | |
269 | 61028944 | 8c4hAsQh6d | Nothing | 2s8sAsQhTs | Y | Loss | |
270 | 61028938 | 8s7sQd4d8c | Pair | 8sQs3d9h8c | Y | Loss | |
271 | 61028930 | 9s7s6cTsTh | Pair | 4d2cKcTsTh | Y | Loss | |
272 | 61028923 | TdTs6dKhAs | Pair | TdTs5hQcAc | Y | Loss | |
273 | 61028906 | Jh4dQd8d9c | Nothing | Jh7dQd9sQs | Y | Pair | |
274 | 61028903 | 3dAs3c7hJs | Pair | 3dJc3cTs9s | Y | Loss | |
275 | 61028894 | JcQcTd8d4s | Nothing | JcQc4c9c4d | Y | Loss | |
276 | 61028889 | 8h5s4c5dQs | Pair | 8d5sTh5d8c | Y | 2 Pair | |
277 | 61028885 | 7d6cKh7s9d | Pair | 7d9hQh7sQd | Y | 2 Pair | |
278 | 61028870 | JcJs6hKsTs | Pair | JcJs5c7d5s | Y | 2 Pair | |
