Triple Double Bonus
Triple Double Bonus is a Video Poker game which is a modified version of Jacks or Better.
Triple Double Bonus House Edge
For ease of comparison, the below table displays the best House Edge for Triple Double Bonus available at each software provider;
SOFTWARE | 5 COINS HOUSE EDGE |
---|---|
BetOnSoft | 1.85% |
IGT | 0.42% |
Triple Double Bonus Paytables
We’ve only found Triple Double Bonus Video Poker at online casinos using BetOnSoft and IGT software. The paytables we’ve seen are displayed below;
Some notes on the tables below;
- We’ve included both the 5 coin House Edge and the House Edge when playing 1-4 coins. The House Edge for 1-4 coins are the same and as such only one figure is listed. To find the house edge/paytable for 2-4 coins just multiple the 1 coin figure by the number of coins.
IGT
IGT | 5 COINS | 1-4 COINS |
---|---|---|
Royal Flush | 4000 | 800 |
Straight Flush | 250 | 50 |
4oaK Aces with 2-4 | 4000 | 800 |
4oaK 2-4 with A-4 | 2000 | 400 |
4oak Aces with Other | 800 | 160 |
4oaK 2-4 with Other | 400 | 80 |
4oaK Other | 250 | 50 |
Full House7 | 45 | 9 |
Flush | 35 | 7 |
Straight | 20 | 4 |
3oaK | 10 | 2 |
2 Pairs | 5 | 1 |
Tens or Better | 5 | 1 |
House Edge | 0.24% | 0.42% |
* Only a 1 coin variant available. Payouts proportionate at all bet sizes.
We’re also aware of an offline Triple Double Bonus game offered by IGT that uses the following paytable;
IGT | 5 COINS | 1-4 COINS |
---|---|---|
Royal Flush | 4000 | 400 |
Straight Flush | 250 | 50 |
4oaK Aces with 2-4 | 4000 | 800 |
4oaK 2-4 with A-4 | 2000 | 400 |
4oak Aces with Other | 800 | 160 |
4oaK 2-4 with Other | 400 | 80 |
4oaK Other | 250 | 50 |
Full House | 45 | 9 |
Flush | 30 | 6 |
Straight | 20 | 4 |
3oaK | 10 | 2 |
2 Pairs | 5 | 1 |
Tens or Better | 5 | 1 |
House Edge | 1.85% | 2.68% |
* The paytables for 2, 3 and 4 coins are just the paytable for 1 coin multiplied by the number of coins. The House Edge for 1-4 coins are all equal at 2.68%.
Saucify
BETONSOFT | 5 COINS | 1-4 COINS |
---|---|---|
Royal Flush | 4000 | 800 |
Straight Flush | 250 | 50 |
4oaK Aces with 2-4 | 4000 | 800 |
4oaK 2-4 with A-4 | 2000 | 400 |
4oak Aces with Other | 800 | 160 |
4oaK 2-4 with Other | 400 | 80 |
4oaK Other | 250 | 50 |
Full House | 45 | 9 |
Flush | 30 | 6 |
Straight | 20 | 4 |
3oaK | 10 | 2 |
2 Pairs | 5 | 1 |
Tens or Better | 5 | 1 |
House Edge | 1.85% | 1.85% |
* The paytables for 2, 3 and 4 coins are just the paytable for 1 coin multiplied by the number of coins. The House Edge for 1-4 coins are all equal at 1.85%.
Quick Quads Triple Double Bonus Variants
Quick Quads is a game variant that allows a 6th coin to be played that gives a boost to the 4 of a Kind payouts and when you receive 3 of a Kind and the additional 2 cards add up to the rank of the 3 of a Kind the hand is paid out as 4 of a Kind. We have not encountered Quick Quads at any online software providers.
TRIPLE DOUBLE BONUS (BEST PAYTABLE) | 6 COINS | 5 COINS | 1-4 COINS |
---|---|---|---|
Royal Flush | 4000 | 4000 | 400 |
Straight Flush | 250 | 250 | 50 |
4oaK Aces with 2-4 | 4000 | 4000 | 800 |
4oaK 2-4 with A-4 | 2000 | 2000 | 400 |
4oak Aces with Other | 1000 | 800 | 160 |
4oaK 2-4 with Other | 400 | 400 | 80 |
4oaK Other | 250 | 250 | 50 |
Full House | 45 | 45 | 9 |
Flush | 30 | 30 | 6 |
Straight | 20 | 20 | 4 |
3oaK | 10 | 10 | 2 |
2 Pairs | 5 | 5 | 1 |
Tens or Better | 5 | 5 | 1 |
House Edge | 1.69% | 1.85% | 2.68% |
* The paytables for 2, 3 and 4 coins are just the paytable for 1 coin multiplied by the number of coins. The House Edge for 1-4 coins are all equal at 2.68%.
TRIPLE DOUBLE BONUS (WEAKER PAYTABLE) | 6 COINS | 5 COINS | 1-4 COINS |
---|---|---|---|
Royal Flush | 4000 | 4000 | 400 |
Straight Flush | 250 | 250 | 50 |
4oaK Aces with 2-4 | 4000 | 4000 | 800 |
4oaK 2-4 with A-4 | 2000 | 2000 | 400 |
4oak Aces with Other | 1000 | 800 | 160 |
4oaK 2-4 with Other | 400 | 400 | 80 |
4oaK Other | 260 | 250 | 50 |
Full House | 45 | 45 | 9 |
Flush | 25 | 25 | 5 |
Straight | 20 | 20 | 4 |
3oaK | 10 | 10 | 2 |
2 Pairs | 5 | 5 | 1 |
Tens or Better | 5 | 5 | 1 |
House Edge | 1.79% | 2.98% | 3.91% |
* The paytables for 2, 3 and 4 coins are just the paytable for 1 coin multiplied by the number of coins. The House Edge for 1-4 coins are all equal at 3.91%.
Multi-Strike Bonus Poker variants
Multi-Strike Video Poker is a Video Poker variant that allows you to play 4 hands in a single round with an increasing win multiplier for each hand that you win. Currently we are only aware of Multi-Strike Triple Double Bonus being offered offline.
TRIPLE DOUBLE BONUS | 5 COINS | 1-4 COINS |
---|---|---|
Royal Flush | 4000 | 400 |
Straight Flush | 250 | 50 |
4oaK Aces with 2-4 | 4000 | 800 |
4oaK 2-4 with A-4 | 2000 | 400 |
4oak Aces with Other | 800 | 160 |
4oaK 2-4 with Other | 400 | 80 |
4oaK Other | 250 | 50 |
Full House | 45 | 9 |
Flush | 30 | 6 |
Straight | 20 | 4 |
3oaK | 10 | 2 |
2 Pairs | 5 | 1 |
Tens or Better | 5 | 1 |
House Edge | 1.42% | 2.33% |
* The paytables for 2, 3 and 4 coins are just the paytable for 1 coin multiplied by the number of coins. The House Edge for 1-4 coins are all equal at 2.33%.
**All figures in this article rely on use of a strategy optimized to the specific paytable in use. Use of any other strategy will increase the House Edge.