UltimateX
The difference between UltimateX and standard Video Poker is that the player can choose to play double their 5 coin bet for some additional.
Where to Play UltimateX
The variations of this Video Poker game that we’re aware of offline (all produced by IGT) are Bonus Poker, Bonus Poker Deluxe, Deuces Wild, Double Bonus, Double Double Bonus, Jacks or Better and Joker Poker Bonus. You can find these fun variations at the best online casinos on our expertly vetted list.
House Edge
For ease of comparison, the below table displays the best House Edge for all the UltimateX variants we are aware of:
VARIANT | 6 COINS HOUSE EDGE |
---|---|
Bonus Poker | 0.83% |
Bonus Poker Deluxe | 0.43% |
Deuces Wild | 0.88% |
Double Bonus | 1.89% |
Double Double Bonus | 2.16% |
Jacks or Better | 1.46% |
Joker Poker Bonus | 1.77% |
Some notes on the tables below:
- We’ve included both the 6 coin House Edge and the House Edge when playing 1-5 coins. The House Edge for 1-5 coins are the same and as such only one figure is listed. To find the house edge/paytable for 2-4 coins just multiple the 1 coin figure by the number of coins.
Bonus Poker
BONUS POKER (BEST PAYTABLE) | 10 COINS | 5 COINS | 1-4 COIN | PAYTABLE MULTIPLIER |
---|---|---|---|---|
Royal Flush | 4000 | 4000 | 250 | 3 |
Straight Flush | 250 | 250 | 50 | 3 |
4oaK Aces | 400 | 400 | 80 | 3 |
4oaK 2-4 | 200 | 200 | 40 | 3 |
4oaK other | 125 | 125 | 25 | 3 |
Full House | 35 | 35 | 7 | 12 |
Flush | 25 | 25 | 5 | 10 |
Straight | 20 | 20 | 4 | 7 |
3oaK | 15 | 15 | 3 | 4 |
2 Pair | 10 | 10 | 2 | 3 |
Jacks or Better | 5 | 5 | 1 | 2 |
House Edge | 0.83% | 1.99% | 3.225 |
* The paytables for 2, 3 and 4 coins are just the paytable for 1 coin multiplied by the number of coins. The House Edge for 1-4 coins are all equal at 3.22%.
BONUS POKER (WEAKER PAYTABLE) | 10 COINS | 5 COINS | 1-4 COIN | PAYTABLE MULTIPLIER |
---|---|---|---|---|
Royal Flush | 4000 | 4000 | 250 | 2 |
Straight Flush | 250 | 250 | 50 | 2 |
4oaK Aces | 400 | 400 | 80 | 2 |
4oaK 2-4 | 200 | 200 | 40 | 2 |
4oaK other | 125 | 125 | 25 | 2 |
Full House | 30 | 30 | 6 | 12 |
Flush | 25 | 25 | 5 | 11 |
Straight | 20 | 20 | 4 | 8 |
3oaK | 15 | 15 | 3 | 4 |
2 Pair | 10 | 10 | 2 | 3 |
Jacks or Better | 5 | 5 | 1 | 2 |
House Edge | 1.95% | 3.13% | 4.37% |
* The paytables for 2, 3 and 4 coins are just the paytable for 1 coin multiplied by the number of coins. The House Edge for 1-4 coins are all equal at 4.37%.
Bonus Poker Deluxe
BONUS POKER DELUXE (BEST PAYTABLE) | 10 COINS | 5 COINS | 1-4 COIN | PAYTABLE MULTIPLIER |
---|---|---|---|---|
Royal Flush | 4000 | 4000 | 250 | 2 |
Straight Flush | 250 | 250 | 50 | 2 |
4oaK | 400 | 400 | 80 | 2 |
Full House | 40 | 40 | 8 | 12 |
Flush | 30 | 30 | 6 | 11 |
Straight | 20 | 20 | 4 | 7 |
3oaK | 15 | 15 | 3 | 4 |
2 Pair | 5 | 5 | 1 | 3 |
Jacks or Better | 5 | 5 | 1 | 2 |
House Edge | 0.43% | 1.51% | 2.63% |
* The paytables for 2, 3 and 4 coins are just the paytable for 1 coin multiplied by the number of coins. The House Edge for 1-4 coins are all equal at 2.63%.
BONUS POKER DELUXE (WEAKER PAYTABLE) | 10 COINS | 5 COINS | 1-4 COIN | PAYTABLE MULTIPLIER |
---|---|---|---|---|
Royal Flush | 4000 | 4000 | 250 | 2 |
Straight Flush | 250 | 250 | 50 | 2 |
4oaK | 400 | 400 | 80 | 2 |
Full House | 40 | 40 | 8 | 12 |
Flush | 30 | 30 | 6 | 10 |
Straight | 20 | 20 | 4 | 7 |
3oaK | 15 | 15 | 3 | 4 |
2 Pair | 5 | 5 | 1 | 3 |
Jacks or Better | 5 | 5 | 1 | 2 |
House Edge | 1.19% | 1.51% | 2.63% |
* The paytables for 2, 3 and 4 coins are just the paytable for 1 coin multiplied by the number of coins. The House Edge for 1-4 coins are all equal at 2.63%.
Deuces Wild
DEUCES WILD (BEST PAYTABLE) | 10 COINS | 5 COINS | 1-4 COIN | PAYTABLE MULTIPLERS |
---|---|---|---|---|
Royal Flush | 4000 | 4000 | 250 | 2 |
4oaK 2s | 1000 | 1000 | 200 | 2 |
Wild Royal Flush | 125 | 125 | 25 | 2 |
5oaK | 75 | 75 | 15 | 2 |
Straight Flush | 45 | 45 | 9 | 12 |
4oaK Other | 20 | 20 | 4 | 7 |
Full House | 20 | 20 | 4 | 5 |
Flush | 15 | 15 | 3 | 5 |
Straight | 10 | 10 | 2 | 3 |
3oaK | 5 | 5 | 1 | 2 |
House Edge | 0.88% | 1.09% | 2.31% |
* The paytables for 2, 3 and 4 coins are just the paytable for 1 coin multiplied by the number of coins. The House Edge for 1-4 coins are all equal at 2.31%.
DEUCES WILD (WEAKER PAYTABLE) | 10 COINS | 5 COINS | 1-4 COIN | PAYTABLE MULTIPLERS |
---|---|---|---|---|
Royal Flush | 4000 | 4000 | 250 | 2 |
4oaK 2s | 1000 | 1000 | 200 | 2 |
Wild Royal Flush | 100 | 100 | 20 | 2 |
5oaK | 60 | 60 | 12 | 3 |
Straight Flush | 50 | 50 | 10 | 11 |
4oaK Other | 20 | 20 | 4 | 7 |
Full House | 20 | 20 | 4 | 5 |
Flush | 15 | 15 | 3 | 5 |
Straight | 10 | 10 | 2 | 3 |
3oaK | 5 | 5 | 1 | 2 |
House Edge | 2.15% | 2.42% | 3.62% |
* The paytables for 2, 3 and 4 coins are just the paytable for 1 coin multiplied by the number of coins. The House Edge for 1-4 coins are all equal at 3.62%.
Double Bonus
DOUBLE BONUS (BEST PAYTABLE) | 10 COINS | 5 COINS | 1-4 COIN | PAYTABLE MULTIPLIER |
---|---|---|---|---|
Royal Flush | 4000 | 4000 | 250 | 2 |
Straight Flush | 250 | 250 | 50 | 2 |
4oaK Aces | 800 | 800 | 50 | 2 |
4oaK 2-4 | 400 | 400 | 80 | 2 |
4oaK Other | 250 | 250 | 50 | 2 |
Full House | 45 | 45 | 9 | 12 |
Flush | 30 | 30 | 6 | 10 |
Straight | 25 | 25 | 4 | 7 |
3oaK | 15 | 15 | 3 | 4 |
2 Pairs | 5 | 5 | 1 | 3 |
Jacks or Better | 5 | 5 | 1 | 2 |
House Edge | 1.89% | 2.19% | 3.34% |
* The paytables for 2, 3 and 4 coins are just the paytable for 1 coin multiplied by the number of coins. The House Edge for 1-4 coins are all equal at 3.34%.
DOUBLE BONUS (WEAKER PAYTABLE) | 10 COINS | 5 COINS | 1-4 COIN | PAYTABLE MULTIPLIER |
---|---|---|---|---|
Royal Flush | 4000 | 4000 | 250 | 2 |
Straight Flush | 250 | 250 | 50 | 2 |
4oaK Aces | 800 | 800 | 160 | 2 |
4oaK 2-4 | 400 | 400 | 80 | 2 |
4oaK Other | 250 | 250 | 50 | 2 |
Full House | 45 | 45 | 9 | 12 |
Flush | 25 | 25 | 5 | 10 |
Straight | 20 | 20 | 4 | 8 |
3oaK | 15 | 15 | 3 | 4 |
2 Pairs | 5 | 5 | 1 | 3 |
Jacks or Better | 5 | 5 | 1 | 2 |
House Edge | 4.07% | 4.73% | 5.94% |
* The paytables for 2, 3 and 4 coins are just the paytable for 1 coin multiplied by the number of coins. The House Edge for 1-4 coins are all equal at 5.94%.
Double Double Bonus
DOUBLE DOUBLE BONUS (BEST PAYTABLE) | 10 COINS | 5 COINS | 1-4 COIN | PAYTABLE MULTIPLIER |
---|---|---|---|---|
Royal Flush | 4000 | 4000 | 250 | 4 |
Straight Flush | 250 | 250 | 50 | 4 |
4oaK Aces with 2-4 | 2000 | 2000 | 400 | 4 |
4oaK 2-4 with A-4 | 800 | 800 | 160 | 4 |
4oaK Aces Other | 800 | 800 | 160 | 4 |
4oaK 2-4 with Other | 400 | 400 | 80 | 4 |
4oaK Other | 250 | 250 | 50 | 4 |
Full House | 45 | 45 | 9 | 12 |
Flush | 25 | 25 | 5 | 10 |
Straight | 20 | 20 | 4 | 7 |
3oaK | 15 | 15 | 3 | 4 |
2 Pairs | 5 | 5 | 1 | 3 |
Jacks or Better | 5 | 5 | 1 | 2 |
House Edge | 2.16% | 2.13% | 3.36% |
* The paytables for 2, 3 and 4 coins are just the paytable for 1 coin multiplied by the number of coins. The House Edge for 1-4 coins are all equal at 3.36%.
DOUBLE DOUBLE BONUS (WEAKER PAYTABLE) | 10 COINS | 5 COINS | 1-4 COIN | PAYTABLE MULTIPLIER |
---|---|---|---|---|
Royal Flush | 4000 | 4000 | 250 | 2 |
Straight Flush | 250 | 250 | 50 | 2 |
4oaK Aces with 2-4 | 2000 | 2000 | 400 | 2 |
4oaK 2-4 with A-4 | 800 | 800 | 160 | 2 |
4oaK Aces Other | 800 | 800 | 160 | 2 |
4oaK 2-4 with Other | 400 | 400 | 80 | 2 |
4oaK Other | 250 | 250 | 50 | 2 |
Full House | 35 | 35 | 7 | 12 |
Flush | 25 | 25 | 5 | 10 |
Straight | 20 | 20 | 4 | 8 |
3oaK | 15 | 15 | 3 | 4 |
2 Pairs | 5 | 5 | 1 | 3 |
Jacks or Better | 5 | 5 | 1 | 2 |
House Edge | 3.96% | 4.29% | 5.52% |
* The paytables for 2, 3 and 4 coins are just the paytable for 1 coin multiplied by the number of coins. The House Edge for 1-4 coins are all equal at 5.52%.
Jacks or Better
* The paytables for 2, 3 and 4 coins are just the paytable for 1 coin multiplied by the number of coins. The House Edge for 1-4 coins are all equal at 1.63%.
JACKS OR BETTER (BEST PAYTABLE) | 10 COINS | 5 COINS | 1-4 COINS | PAYTABLE MULTIPLIER |
---|---|---|---|---|
Royal Flush | 4000 | 4000 | 250 | 2 |
Straight Flush | 250 | 250 | 50 | 2 |
4oaK | 125 | 125 | 25 | 2 |
Full House | 40 | 40 | 8 | 12 |
Flush | 30 | 30 | 6 | 10 |
Straight | 20 | 20 | 4 | 7 |
3oaK | 15 | 15 | 3 | 4 |
2 Pairs | 10 | 10 | 2 | 3 |
Jacks or Better | 5 | 5 | 1 | 2 |
House Edge | 1.46% | 1.61% | 2.78% |
* The paytables for 2, 3 and 4 coins are just the paytable for 1 coin multiplied by the number of coins. The House Edge for 1-4 coins are all equal at 6.24%.
Joker Poker
JACKS OR BETTER (WEAKER PAYTABLE) | 10 COINS | 5 COINS | 1-4 COINS | PAYTABLE MULTIPLIER |
---|---|---|---|---|
Royal Flush | 4000 | 4000 | 250 | 2 |
Straight Flush | 250 | 250 | 50 | 2 |
4oaK | 125 | 125 | 25 | 2 |
Full House | 30 | 30 | 6 | 12 |
Flush | 25 | 25 | 5 | 11 |
Straight | 20 | 20 | 4 | 7 |
3oaK | 15 | 15 | 3 | 4 |
2 Pairs | 10 | 10 | 2 | 3 |
Jacks or Better | 5 | 5 | 1 | 2 |
House Edge | 4.49% | 5.00% | 6.24% |
* The paytables for 2, 3 and 4 coins are just the paytable for 1 coin multiplied by the number of coins. The House Edge for 1-4 coins are all equal at 3.06%.
**All figures in this article rely on use of a strategy optimized to the specific paytable in use. Use of any other strategy will increase the House Edge.
JOKER POKER | 6 COINS | 5 COINS | 1-4 COINS | PAYTABLE MULTIPLIER |
---|---|---|---|---|
Royal Flush | 4000 | 4000 | 250 | 2 |
5oaK | 1000 | 1000 | 200 | 2 |
Wild Royal Flush | 500 | 500 | 100 | 2 |
Straight Flush | 250 | 250 | 50 | 2 |
4oaK | 85 | 85 | 17 | 2 |
Full House | 35 | 35 | 7 | 6 |
Flush25 | 25 | 25 | 5 | 6 |
Straight | 15 | 15 | 3 | 5 |
3oaK | 10 | 10 | 2 | 4 |
2 Pairs | 5 | 5 | 1 | 3 |
Kings or Better | 5 | 5 | 1 | 2 |
House Edge | 1.77% | 1.91% | 3.06% |